| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022(A) | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | Point | ||||||||
| Ruspert Class 3 | Type 17 | ||||||||
| Advantage | Thread | ||||||||
| Faster drilling speed | Tapping thread with scratshank | ||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 3.0-5.5 | 30-100 | PH/Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022(A) | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | Point | ||||||||
| Ruspert Class 3 | Type 17 | ||||||||
| Advantage | Thread | ||||||||
| Faster drilling speed | Tapping thread with scratshank | ||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 3.0-5.5 | 30-100 | PH/Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information