| Availability: | |
|---|---|
TGR/Tsingri
| Product Description | |||
| Material | Application | ||
| Heat treated steel C1022 | For structure or OSB fixing | ||
| Stainless Steel 410 | |||
| Bi-metal A2/A4+SCM435 | |||
| Surface Treatment | Drilling Capacity | ||
| AS3566 Class 3/Class 4 | #12 Max Thinckness 6.0mm | ||
| #14 Max Thinckness 6.0mm | |||
| Advantage | |||
| Faster drilling speed | |||
| No iron filings get stuck on the thread | |||
| Diameter | Effective Fixing Thickness | Screw Size | |
| 5.5mm/#12 gauge | <10mm | 12-24x25mm | |
| <16mm | 12-24x32mm | ||
| <24mm | 12-24x38mm | ||
| <35mm | 12-24x50mm | ||
| 6.3mm/#14 gauge | <35mm | 14-24x50mm | |
| <45mm | 14-24x60mm | ||
| <55mm | 14-24x70mm | ||
| <65mm | 14-24x80mm | ||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||
| Material | Application | ||
| Heat treated steel C1022 | For structure or OSB fixing | ||
| Stainless Steel 410 | |||
| Bi-metal A2/A4+SCM435 | |||
| Surface Treatment | Drilling Capacity | ||
| AS3566 Class 3/Class 4 | #12 Max Thinckness 6.0mm | ||
| #14 Max Thinckness 6.0mm | |||
| Advantage | |||
| Faster drilling speed | |||
| No iron filings get stuck on the thread | |||
| Diameter | Effective Fixing Thickness | Screw Size | |
| 5.5mm/#12 gauge | <10mm | 12-24x25mm | |
| <16mm | 12-24x32mm | ||
| <24mm | 12-24x38mm | ||
| <35mm | 12-24x50mm | ||
| 6.3mm/#14 gauge | <35mm | 14-24x50mm | |
| <45mm | 14-24x60mm | ||
| <55mm | 14-24x70mm | ||
| <65mm | 14-24x80mm | ||
*For sizes or specifications not listed, please contact us for further information