Availability: | |
---|---|
Product Description | |||||||||
Material | Application | ||||||||
Carbon Steel 1022(A) | Wood/OSB/Gypsum Board | ||||||||
Surface Treatment | Point | ||||||||
Ruspert/Zinc/REXIUBAO | Type 17 | ||||||||
Advantage | |||||||||
Quickly screw-in due to the sharp threads | |||||||||
Diameter(mm) | Length(mm) | Drive | |||||||
3.0-8.0 | 30-100 | PH/Torx/Square |
*For sizes or specifications not listed, please contact us for further information
Product Description | |||||||||
Material | Application | ||||||||
Carbon Steel 1022(A) | Wood/OSB/Gypsum Board | ||||||||
Surface Treatment | Point | ||||||||
Ruspert/Zinc/REXIUBAO | Type 17 | ||||||||
Advantage | |||||||||
Quickly screw-in due to the sharp threads | |||||||||
Diameter(mm) | Length(mm) | Drive | |||||||
3.0-8.0 | 30-100 | PH/Torx/Square |
*For sizes or specifications not listed, please contact us for further information