| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A | For fixing steel plate to thick steel structure | ||||||||
| Stainless Steel 410 | |||||||||
| Bi-metal A2/A4+SCM435 | |||||||||
| Surface Treatment | |||||||||
| AS3566 Class 3/Class 4 | Drilling Capacity | ||||||||
| Zinc Plated | #12 Max Thinckness 12.5mm | ||||||||
| Advantage | |||||||||
| Faster drilling speed | #14 Max Thinckness 12.5mm | ||||||||
| No iron filings get stuck on the thread | |||||||||
| Diameter | Effective Fixing Thickness | Screw Size | |||||||
| 5.5mm/#12 gauge | <16mm | 12-24x38mm | |||||||
| <28mm | 12-24x50mm | ||||||||
| <46mm | 12-24x68mm | ||||||||
| 6.3mm/#14 gauge | <28mm | 14-24x50mm | |||||||
| <46mm | 14-24x68mm | ||||||||
| <58mm | 14-24x80mm | ||||||||
| <73mm | 14-24x95mm | ||||||||
*For sizes or specifications not listed, please contact us for further information

| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A | For fixing steel plate to thick steel structure | ||||||||
| Stainless Steel 410 | |||||||||
| Bi-metal A2/A4+SCM435 | |||||||||
| Surface Treatment | |||||||||
| AS3566 Class 3/Class 4 | Drilling Capacity | ||||||||
| Zinc Plated | #12 Max Thinckness 12.5mm | ||||||||
| Advantage | |||||||||
| Faster drilling speed | #14 Max Thinckness 12.5mm | ||||||||
| No iron filings get stuck on the thread | |||||||||
| Diameter | Effective Fixing Thickness | Screw Size | |||||||
| 5.5mm/#12 gauge | <16mm | 12-24x38mm | |||||||
| <28mm | 12-24x50mm | ||||||||
| <46mm | 12-24x68mm | ||||||||
| 6.3mm/#14 gauge | <28mm | 14-24x50mm | |||||||
| <46mm | 14-24x68mm | ||||||||
| <58mm | 14-24x80mm | ||||||||
| <73mm | 14-24x95mm | ||||||||
*For sizes or specifications not listed, please contact us for further information
