| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Stainless Steel 304/316 | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | |||||||||
| Double Passivated Bright | Point | ||||||||
| Advantage | Type 17 | ||||||||
| Smaller heads are easier to hide. | |||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 4.0-5.5 | 25-100 | PH/Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Material | Application | ||||||||
| Stainless Steel 304/316 | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | |||||||||
| Double Passivated Bright | Point | ||||||||
| Advantage | Type 17 | ||||||||
| Smaller heads are easier to hide. | |||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 4.0-5.5 | 25-100 | PH/Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information