Availability: | |
---|---|
Product Description | |||||||||
Material | Application | ||||||||
Carbon Steel 1022(A) | Wood/OSB/Gypsum Board | ||||||||
Surface Treatment | |||||||||
Ruspert/E-coat/Zinc Plated | Point | ||||||||
Advantage | Sharp point | ||||||||
Quickly screw-in due to the sharp point and threads | |||||||||
Diameter(mm) | Length(mm) | Drive | |||||||
3.0-5.5 | 25-200mm | PH/Torx/Square |
*For sizes or specifications not listed, please contact us for further information
Product Description | |||||||||
Material | Application | ||||||||
Carbon Steel 1022(A) | Wood/OSB/Gypsum Board | ||||||||
Surface Treatment | |||||||||
Ruspert/E-coat/Zinc Plated | Point | ||||||||
Advantage | Sharp point | ||||||||
Quickly screw-in due to the sharp point and threads | |||||||||
Diameter(mm) | Length(mm) | Drive | |||||||
3.0-5.5 | 25-200mm | PH/Torx/Square |
*For sizes or specifications not listed, please contact us for further information