Availability: | |
---|---|
Product Description | |||||||||
Thread Diameter: 6.99mm(0.275'') | Application | ||||||||
Shank Diameter: 5.25mm(0.206'') | Insulation&Membrane Fixing | ||||||||
Head Diameter: 11.2mm(0.435'') | |||||||||
Head Type: #3 Phillips Truss Head | Advantage | ||||||||
Material | Sharp drill point for faster drilling speed. | ||||||||
Heat Treated Steel SAE1022 | Heavier shank diameter generate more torque. | ||||||||
Surface Treatment | Plates & Accessories | ||||||||
Standard: CR-10 Corrosion Resistant Coating | Use 3" (76 mm) steel plates or other plates, depending upon the application. | ||||||||
Customized: 500-2000H NSS/5-30 Cycles of Kesternich | |||||||||
Model No. | Size | Thread | Packing | Weight(Kgs) | |||||
TSR-PHT1502 | 2'' | Full | 1000PCS/Bucket | 9.53 | |||||
TSR-PHT1503 | 3'' | Full | 1000PCS/Bucket | 13.61 | |||||
TSR-PHT1504 | 4'' | 3'' | 1000PCS/Bucket | 17.69 | |||||
TSR-PHT1505 | 5'' | 4'' | 500PCS/Bucket | 11.34 | |||||
TSR-PHT1506 | 6'' | 4'' | 500PCS/Bucket | 13.15 | |||||
TSR-PHT1507 | 7'' | 4'' | 500PCS/Bucket | 14.79 | |||||
TSR-PHT1508 | 8'' | 4'' | 500PCS/Bucket | 17.24 | |||||
TSR-PHT1509 | 9'' | 4'' | 500PCS/Bucket | 18.60 | |||||
TSR-PHT1510 | 10'' | 4'' | 500PCS/Bucket | 20.87 | |||||
TSR-PHT1511 | 11'' | 4'' | 500PCS/Bucket | 23.59 | |||||
TSR-PHT1512 | 12'' | 4'' | 250PCS/Bucket | 12.48 | |||||
TSR-PHT1514 | 14'' | 4'' | 250PCS/Bucket | 14.97 | |||||
TSR-PHT1516 | 16'' | 4'' | 250PCS/Bucket | 17.24 |
*For sizes or specifications not listed, please contact us for further information
Product Description | |||||||||
Thread Diameter: 6.99mm(0.275'') | Application | ||||||||
Shank Diameter: 5.25mm(0.206'') | Insulation&Membrane Fixing | ||||||||
Head Diameter: 11.2mm(0.435'') | |||||||||
Head Type: #3 Phillips Truss Head | Advantage | ||||||||
Material | Sharp drill point for faster drilling speed. | ||||||||
Heat Treated Steel SAE1022 | Heavier shank diameter generate more torque. | ||||||||
Surface Treatment | Plates & Accessories | ||||||||
Standard: CR-10 Corrosion Resistant Coating | Use 3" (76 mm) steel plates or other plates, depending upon the application. | ||||||||
Customized: 500-2000H NSS/5-30 Cycles of Kesternich | |||||||||
Model No. | Size | Thread | Packing | Weight(Kgs) | |||||
TSR-PHT1502 | 2'' | Full | 1000PCS/Bucket | 9.53 | |||||
TSR-PHT1503 | 3'' | Full | 1000PCS/Bucket | 13.61 | |||||
TSR-PHT1504 | 4'' | 3'' | 1000PCS/Bucket | 17.69 | |||||
TSR-PHT1505 | 5'' | 4'' | 500PCS/Bucket | 11.34 | |||||
TSR-PHT1506 | 6'' | 4'' | 500PCS/Bucket | 13.15 | |||||
TSR-PHT1507 | 7'' | 4'' | 500PCS/Bucket | 14.79 | |||||
TSR-PHT1508 | 8'' | 4'' | 500PCS/Bucket | 17.24 | |||||
TSR-PHT1509 | 9'' | 4'' | 500PCS/Bucket | 18.60 | |||||
TSR-PHT1510 | 10'' | 4'' | 500PCS/Bucket | 20.87 | |||||
TSR-PHT1511 | 11'' | 4'' | 500PCS/Bucket | 23.59 | |||||
TSR-PHT1512 | 12'' | 4'' | 250PCS/Bucket | 12.48 | |||||
TSR-PHT1514 | 14'' | 4'' | 250PCS/Bucket | 14.97 | |||||
TSR-PHT1516 | 16'' | 4'' | 250PCS/Bucket | 17.24 |
*For sizes or specifications not listed, please contact us for further information