| Availability: | |
|---|---|
| Product Description | ||||||
| Material | Application | |||||
| Heat treated steel C1022 | For fixing steel profile sheets onto steel substrates | |||||
| Stainless Steel 410 | ||||||
| Bi-metal A2/A4+SCM435 | ||||||
| Surface Treatment | Drilling Capacity | |||||
| AS3566 Class 3/Class 4 | #12 Max Thinckness 6.0mm | |||||
| #14 Max Thinckness 7.0mm | ||||||
| Washer | ||||||
| EPDM washer | ||||||
| SS304+EMDM bounded washer | ||||||
| Diameter | Effective Fixing Thickness | Screw Size | ||||
| 5.5mm/#12 gauge | <10mm | 12-14x25mm | ||||
| <16mm | 12-14x30mm | |||||
| <24mm | 12-14x38mm | |||||
| <30mm | 12-14x45mm | |||||
| 6.3mm/#14 gauge | 22-36mm | 14-14x50mm | ||||
| 22-50mm | 14-14x65mm | |||||
| 34-60mm | 14-14x75mm | |||||
| 50-80mm | 14-14x95mm | |||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | ||||||
| Material | Application | |||||
| Heat treated steel C1022 | For fixing steel profile sheets onto steel substrates | |||||
| Stainless Steel 410 | ||||||
| Bi-metal A2/A4+SCM435 | ||||||
| Surface Treatment | Drilling Capacity | |||||
| AS3566 Class 3/Class 4 | #12 Max Thinckness 6.0mm | |||||
| #14 Max Thinckness 7.0mm | ||||||
| Washer | ||||||
| EPDM washer | ||||||
| SS304+EMDM bounded washer | ||||||
| Diameter | Effective Fixing Thickness | Screw Size | ||||
| 5.5mm/#12 gauge | <10mm | 12-14x25mm | ||||
| <16mm | 12-14x30mm | |||||
| <24mm | 12-14x38mm | |||||
| <30mm | 12-14x45mm | |||||
| 6.3mm/#14 gauge | 22-36mm | 14-14x50mm | ||||
| 22-50mm | 14-14x65mm | |||||
| 34-60mm | 14-14x75mm | |||||
| 50-80mm | 14-14x95mm | |||||
*For sizes or specifications not listed, please contact us for further information