| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A | For fixing wall to structure or pull-out component | ||||||||
| Stainless Steel 410 | Advantage | ||||||||
| Bi-metal A2/A4+SCM435 | Super holding strength and easy application | ||||||||
| Surface Treatment | Drilling Capacity | ||||||||
| AS3566 Class 3/Class 4 | Max Thinckness 5.0mm | ||||||||
| Diameter | Length | Fixing Capacity | |||||||
| 6.0mm | 22mm | 10mm | |||||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A | For fixing wall to structure or pull-out component | ||||||||
| Stainless Steel 410 | Advantage | ||||||||
| Bi-metal A2/A4+SCM435 | Super holding strength and easy application | ||||||||
| Surface Treatment | Drilling Capacity | ||||||||
| AS3566 Class 3/Class 4 | Max Thinckness 5.0mm | ||||||||
| Diameter | Length | Fixing Capacity | |||||||
| 6.0mm | 22mm | 10mm | |||||||
*For sizes or specifications not listed, please contact us for further information