Availability: | |
---|---|
Product Description | |||||||||
Thread Diameter: 6.30mm(0.248'') | Application | ||||||||
Shank Diameter: 4.90mm(0.193'') | Insulation&Membrane Fixing | ||||||||
Head Diameter: 10.5mm(0.413'') | |||||||||
Head Type: T30 Torx Pan Head | Advantage | ||||||||
Material | Sharp drill point for faster drilling speed. | ||||||||
Heat Treated Steel C1022 | Heavier shank diameter generate more torque. | ||||||||
Surface Treatment | Plates & Accessories | ||||||||
Standard: CR-10 Corrosion Resistant Coating | Use 3" (76 mm) steel plates or other plates, depending upon the application. | ||||||||
Customized: 500-2000H NSS/5-30 Cycles of Kesternich | |||||||||
Model No. | Size | Thread | Packing | Weight(Kgs) | |||||
TSR-TPT141A | 1-1/4'' | Full | 1000PCS/Bucket | 5.44 | |||||
TSR-TPT141B | 1-3/4'' | Full | 1000PCS/Bucket | 7.26 | |||||
TSR-TPT1402 | 2'' | Full | 1000PCS/Bucket | 8.16 | |||||
TSR-TPT1403 | 3'' | Full | 1000PCS/Bucket | 11.79 | |||||
TSR-TPT1404 | 4'' | 3'' | 1000PCS/Bucket | 15.42 | |||||
TSR-TPT1405 | 5'' | 4'' | 500PCS/Bucket | 9.96 | |||||
TSR-TPT1406 | 6'' | 4'' | 500PCS/Bucket | 11.79 | |||||
TSR-TPT1407 | 7'' | 4'' | 500PCS/Bucket | 13.61 | |||||
TSR-TPT1408 | 8'' | 4'' | 500PCS/Bucket | 15.42 | |||||
TSR-TPT1409 | 9'' | 4'' | 500PCS/Bucket | 16.78 | |||||
TSR-TPT1410 | 10'' | 4'' | 500PCS/Bucket | 18.14 | |||||
TSR-TPT1411 | 11'' | 4'' | 500PCS/Bucket | 19.95 | |||||
TSR-TPT1412 | 12'' | 4'' | 250PCS/Bucket | 11.34 | |||||
TSR-TPT1414 | 14'' | 4'' | 250PCS/Bucket | 13.15 | |||||
TSR-TPT1416 | 16'' | 4'' | 250PCS/Bucket | 16.78 |
*For sizes or specifications not listed, please contact us for further information
Product Description | |||||||||
Thread Diameter: 6.30mm(0.248'') | Application | ||||||||
Shank Diameter: 4.90mm(0.193'') | Insulation&Membrane Fixing | ||||||||
Head Diameter: 10.5mm(0.413'') | |||||||||
Head Type: T30 Torx Pan Head | Advantage | ||||||||
Material | Sharp drill point for faster drilling speed. | ||||||||
Heat Treated Steel C1022 | Heavier shank diameter generate more torque. | ||||||||
Surface Treatment | Plates & Accessories | ||||||||
Standard: CR-10 Corrosion Resistant Coating | Use 3" (76 mm) steel plates or other plates, depending upon the application. | ||||||||
Customized: 500-2000H NSS/5-30 Cycles of Kesternich | |||||||||
Model No. | Size | Thread | Packing | Weight(Kgs) | |||||
TSR-TPT141A | 1-1/4'' | Full | 1000PCS/Bucket | 5.44 | |||||
TSR-TPT141B | 1-3/4'' | Full | 1000PCS/Bucket | 7.26 | |||||
TSR-TPT1402 | 2'' | Full | 1000PCS/Bucket | 8.16 | |||||
TSR-TPT1403 | 3'' | Full | 1000PCS/Bucket | 11.79 | |||||
TSR-TPT1404 | 4'' | 3'' | 1000PCS/Bucket | 15.42 | |||||
TSR-TPT1405 | 5'' | 4'' | 500PCS/Bucket | 9.96 | |||||
TSR-TPT1406 | 6'' | 4'' | 500PCS/Bucket | 11.79 | |||||
TSR-TPT1407 | 7'' | 4'' | 500PCS/Bucket | 13.61 | |||||
TSR-TPT1408 | 8'' | 4'' | 500PCS/Bucket | 15.42 | |||||
TSR-TPT1409 | 9'' | 4'' | 500PCS/Bucket | 16.78 | |||||
TSR-TPT1410 | 10'' | 4'' | 500PCS/Bucket | 18.14 | |||||
TSR-TPT1411 | 11'' | 4'' | 500PCS/Bucket | 19.95 | |||||
TSR-TPT1412 | 12'' | 4'' | 250PCS/Bucket | 11.34 | |||||
TSR-TPT1414 | 14'' | 4'' | 250PCS/Bucket | 13.15 | |||||
TSR-TPT1416 | 16'' | 4'' | 250PCS/Bucket | 16.78 |
*For sizes or specifications not listed, please contact us for further information