| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A | For fixing wall to structure or pull-out component | ||||||||
| Stainless Steel 410 | |||||||||
| Bi-metal A2/A4+SCM435 | |||||||||
| Surface Treatment | Drilling Capacity | ||||||||
| AS3566 Class 3/Class 4 | #10 Max Thinckness 4.0mm | ||||||||
| Diameter | Effective Fixing Thickness | Screw Size | |||||||
| 4.8mm/#10 gauge | <2mm | 10-16x16mm | |||||||
| <4mm | 10-16x19mm | ||||||||
| <12mm | 10-16x38mm | ||||||||
*For sizes or specifications not listed, please contact us for further information

| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A | For fixing wall to structure or pull-out component | ||||||||
| Stainless Steel 410 | |||||||||
| Bi-metal A2/A4+SCM435 | |||||||||
| Surface Treatment | Drilling Capacity | ||||||||
| AS3566 Class 3/Class 4 | #10 Max Thinckness 4.0mm | ||||||||
| Diameter | Effective Fixing Thickness | Screw Size | |||||||
| 4.8mm/#10 gauge | <2mm | 10-16x16mm | |||||||
| <4mm | 10-16x19mm | ||||||||
| <12mm | 10-16x38mm | ||||||||
*For sizes or specifications not listed, please contact us for further information
