| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A | Thin metal sheet fixing | ||||||||
| Stainless Steel 410 | |||||||||
| Bi-metal A2/A4+SCM435 | |||||||||
| Surface Treatment | Drilling Capacity | ||||||||
| Ruspert/REXIUBAO/Zinc Plated | 1x1.0mm/2x0.75mm | ||||||||
| Advantage | Thread Type | ||||||||
| Sharper point, fast drill speed | Single Thread | ||||||||
| Diameter(mm) | Length(mm) | Thread(mm) | Clamping Area(mm) | ||||||
| 5.5 | 25 | 24.5 | 1-8 | ||||||
| 6.0 | 25 | 24.5 | 1-8 | ||||||
| 6.0 | 38 | 37.5 | 1-21 | ||||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A | Thin metal sheet fixing | ||||||||
| Stainless Steel 410 | |||||||||
| Bi-metal A2/A4+SCM435 | |||||||||
| Surface Treatment | Drilling Capacity | ||||||||
| Ruspert/REXIUBAO/Zinc Plated | 1x1.0mm/2x0.75mm | ||||||||
| Advantage | Thread Type | ||||||||
| Sharper point, fast drill speed | Single Thread | ||||||||
| Diameter(mm) | Length(mm) | Thread(mm) | Clamping Area(mm) | ||||||
| 5.5 | 25 | 24.5 | 1-8 | ||||||
| 6.0 | 25 | 24.5 | 1-8 | ||||||
| 6.0 | 38 | 37.5 | 1-21 | ||||||
*For sizes or specifications not listed, please contact us for further information