| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 10B21 | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | Point | ||||||||
| Ruspert/Customized | Type 17 | ||||||||
| Advantage | Thread | ||||||||
| Faster drilling speed | Tapping thread with scratshank | ||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 3.0-10.0 | 30-500 | Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 10B21 | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | Point | ||||||||
| Ruspert/Customized | Type 17 | ||||||||
| Advantage | Thread | ||||||||
| Faster drilling speed | Tapping thread with scratshank | ||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 3.0-10.0 | 30-500 | Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information