Availability: | |
---|---|
Product Description | |||||||||
Material | Application | ||||||||
Stainless Steel 304/316 | Wood/OSB/Gypsum Board | ||||||||
Surface Treatment | |||||||||
Ruspert/E-coat/Zinc Plated | Point | ||||||||
Advantage | Double Type 17 | ||||||||
Quickly screw-in due to the sharp threads | |||||||||
Diameter(mm) | Length(mm) | Drive | |||||||
3.0/4.2 | 25-100mm | PH/Torx/Square |
*For sizes or specifications not listed, please contact us for further information
Product Description | |||||||||
Material | Application | ||||||||
Stainless Steel 304/316 | Wood/OSB/Gypsum Board | ||||||||
Surface Treatment | |||||||||
Ruspert/E-coat/Zinc Plated | Point | ||||||||
Advantage | Double Type 17 | ||||||||
Quickly screw-in due to the sharp threads | |||||||||
Diameter(mm) | Length(mm) | Drive | |||||||
3.0/4.2 | 25-100mm | PH/Torx/Square |
*For sizes or specifications not listed, please contact us for further information