| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A/10B21 | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | |||||||||
| Zinc Plated/Customized | |||||||||
| Advantage | Thread | ||||||||
| Sharp point with faster drilling speed | Sharp point | ||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 3.0-6.0 | 10-150 | PH/Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A/10B21 | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | |||||||||
| Zinc Plated/Customized | |||||||||
| Advantage | Thread | ||||||||
| Sharp point with faster drilling speed | Sharp point | ||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 3.0-6.0 | 10-150 | PH/Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information