Availability: | |
---|---|
Product Description | |||||||||
Thread Diameter: 6.22mm(0.245'') | Application | ||||||||
Shank Diameter: 4.8mm(0.190'') | Insulation&Membrane Fixing | ||||||||
Head Diameter: 11.2mm(0.435'') | |||||||||
Head Type: #3 Phillips Truss Head | |||||||||
Material | Advantage | ||||||||
Heat Treated Steel C1022 | Sharp drill point for faster drilling speed. | ||||||||
Heavier shank diameter generate more torque. | |||||||||
Surface Treatment | Plates & Accessories | ||||||||
Standard: CR-10 Corrosion Resistant Coating | Use 3" (76 mm) steel plates or plastic plates, depending upon the application. | ||||||||
Customized: 500-2000H NSS/5-30 Cycles of Kesternich | |||||||||
Model No. | Size | Thread | Packing | Weight(Kgs) | |||||
TSR-PHT141A | 1-1/4'' | Full | 1000PCS/Bucket | 5.44 | |||||
TSR-PHT141B | 1-3/4'' | Full | 1000PCS/Bucket | 7.26 | |||||
TSR-PHT1402 | 2'' | Full | 1000PCS/Bucket | 8.16 | |||||
TSR-PHT1403 | 3'' | Full | 1000PCS/Bucket | 11.79 | |||||
TSR-PHT1404 | 4'' | 3'' | 1000PCS/Bucket | 15.42 | |||||
TSR-PHT1405 | 5'' | 4'' | 500PCS/Bucket | 9.96 | |||||
TSR-PHT1406 | 6'' | 4'' | 500PCS/Bucket | 11.79 | |||||
TSR-PHT1407 | 7'' | 4'' | 500PCS/Bucket | 13.61 | |||||
TSR-PHT1408 | 8'' | 4'' | 500PCS/Bucket | 15.42 | |||||
TSR-PHT1409 | 9'' | 4'' | 500PCS/Bucket | 16.78 | |||||
TSR-PHT1410 | 10'' | 4'' | 500PCS/Bucket | 18.14 | |||||
TSR-PHT1411 | 11'' | 4'' | 500PCS/Bucket | 19.95 | |||||
TSR-PHT1412 | 12'' | 4'' | 250PCS/Bucket | 11.34 | |||||
TSR-PHT1414 | 14'' | 4'' | 250PCS/Bucket | 13.15 | |||||
TSR-PHT1416 | 16'' | 4'' | 250PCS/Bucket | 16.78 |
*For sizes or specifications not listed, please contact us for further information
Product Description | |||||||||
Thread Diameter: 6.22mm(0.245'') | Application | ||||||||
Shank Diameter: 4.8mm(0.190'') | Insulation&Membrane Fixing | ||||||||
Head Diameter: 11.2mm(0.435'') | |||||||||
Head Type: #3 Phillips Truss Head | |||||||||
Material | Advantage | ||||||||
Heat Treated Steel C1022 | Sharp drill point for faster drilling speed. | ||||||||
Heavier shank diameter generate more torque. | |||||||||
Surface Treatment | Plates & Accessories | ||||||||
Standard: CR-10 Corrosion Resistant Coating | Use 3" (76 mm) steel plates or plastic plates, depending upon the application. | ||||||||
Customized: 500-2000H NSS/5-30 Cycles of Kesternich | |||||||||
Model No. | Size | Thread | Packing | Weight(Kgs) | |||||
TSR-PHT141A | 1-1/4'' | Full | 1000PCS/Bucket | 5.44 | |||||
TSR-PHT141B | 1-3/4'' | Full | 1000PCS/Bucket | 7.26 | |||||
TSR-PHT1402 | 2'' | Full | 1000PCS/Bucket | 8.16 | |||||
TSR-PHT1403 | 3'' | Full | 1000PCS/Bucket | 11.79 | |||||
TSR-PHT1404 | 4'' | 3'' | 1000PCS/Bucket | 15.42 | |||||
TSR-PHT1405 | 5'' | 4'' | 500PCS/Bucket | 9.96 | |||||
TSR-PHT1406 | 6'' | 4'' | 500PCS/Bucket | 11.79 | |||||
TSR-PHT1407 | 7'' | 4'' | 500PCS/Bucket | 13.61 | |||||
TSR-PHT1408 | 8'' | 4'' | 500PCS/Bucket | 15.42 | |||||
TSR-PHT1409 | 9'' | 4'' | 500PCS/Bucket | 16.78 | |||||
TSR-PHT1410 | 10'' | 4'' | 500PCS/Bucket | 18.14 | |||||
TSR-PHT1411 | 11'' | 4'' | 500PCS/Bucket | 19.95 | |||||
TSR-PHT1412 | 12'' | 4'' | 250PCS/Bucket | 11.34 | |||||
TSR-PHT1414 | 14'' | 4'' | 250PCS/Bucket | 13.15 | |||||
TSR-PHT1416 | 16'' | 4'' | 250PCS/Bucket | 16.78 |
*For sizes or specifications not listed, please contact us for further information