| Availability: | |
|---|---|
| Ruspert/E-coat/Zinc PlatedProduct Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022(A) | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | Point | ||||||||
| Ruspert/E-coat/Zinc Plated | Sharp point | ||||||||
| Advantage | |||||||||
| Quickly screw-in due to the sharp point and threads | |||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 3.0-5.5 | 25-400 | PH/Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information
| Ruspert/E-coat/Zinc PlatedProduct Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022(A) | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | Point | ||||||||
| Ruspert/E-coat/Zinc Plated | Sharp point | ||||||||
| Advantage | |||||||||
| Quickly screw-in due to the sharp point and threads | |||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 3.0-5.5 | 25-400 | PH/Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information