| Availability: | |
|---|---|
| Product Description | |||||||||
| Diameter: 76.0mm(3'') | Application | ||||||||
| Thickness: 0.02" (0.5 mm) | Insulation&Membrane Fixing | ||||||||
| Hole Size: 6.73mm(0.265'') | |||||||||
| Material | Corrosion Resistance | ||||||||
| AZ-55 Galvalume Steel Sheet | Could meet the requirement of FM4470 | ||||||||
| Model No. | Size | Thickness | Packing | Weight(Kgs) | |||||
| TSR-RP-2 | 3'' | 0.02'' | 1000PCS/Bucket | 16.50 | |||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Diameter: 76.0mm(3'') | Application | ||||||||
| Thickness: 0.02" (0.5 mm) | Insulation&Membrane Fixing | ||||||||
| Hole Size: 6.73mm(0.265'') | |||||||||
| Material | Corrosion Resistance | ||||||||
| AZ-55 Galvalume Steel Sheet | Could meet the requirement of FM4470 | ||||||||
| Model No. | Size | Thickness | Packing | Weight(Kgs) | |||||
| TSR-RP-2 | 3'' | 0.02'' | 1000PCS/Bucket | 16.50 | |||||
*For sizes or specifications not listed, please contact us for further information