Availability: | |
---|---|
Product Description | |||||||||
Thread Diameter: 5.58mm(0.220'') | Application | ||||||||
Shank Diameter: 4.3mm(0.169'') | Insulation&Membrane Fixing | ||||||||
Head Diameter: 11.2mm(0.435'') | |||||||||
Head Type: T30 Torx Pan Head | Advantage | ||||||||
Material | Sharp drill point for faster drilling speed. | ||||||||
Heat Treated Steel C1022 | Heavier shank diameter generate more torque. | ||||||||
Surface Treatment | Plates & Accessories | ||||||||
Standard: CR-10 Corrosion Resistant Coating | Use 3" (76 mm) steel plates or plastic plates, depending upon the application. | ||||||||
Customized: 500-2000H NSS/5-30 Cycles of Kesternich | |||||||||
Model No. | Size | Thread | Packing | Weight(Kgs) | |||||
TSR-TPT1201 | 1-5/8'' | Full | 1000PCS/Bucket | 5.71 | |||||
TSR-TPT1202 | 2-1/4'' | Full | 1000PCS/Bucket | 8.09 | |||||
TSR-TPT1203 | 3'' | 3'' | 1000PCS/Bucket | 11.32 | |||||
TSR-TPT1204 | 4'' | 3'' | 1000PCS/Bucket | 13.2 | |||||
TSR-TPT1205 | 5'' | 4'' | 1000PCS/Bucket | 16.35 | |||||
TSR-TPT1206 | 6'' | 4'' | 1000PCS/Bucket | 18.86 | |||||
TSR-TPT1207 | 7'' | 4'' | 1000PCS/Bucket | 22.64 | |||||
TSR-TPT1208 | 8'' | 4'' | 1000PCS/Bucket | 23.59 |
*For sizes or specifications not listed, please contact us for further information
Product Description | |||||||||
Thread Diameter: 5.58mm(0.220'') | Application | ||||||||
Shank Diameter: 4.3mm(0.169'') | Insulation&Membrane Fixing | ||||||||
Head Diameter: 11.2mm(0.435'') | |||||||||
Head Type: T30 Torx Pan Head | Advantage | ||||||||
Material | Sharp drill point for faster drilling speed. | ||||||||
Heat Treated Steel C1022 | Heavier shank diameter generate more torque. | ||||||||
Surface Treatment | Plates & Accessories | ||||||||
Standard: CR-10 Corrosion Resistant Coating | Use 3" (76 mm) steel plates or plastic plates, depending upon the application. | ||||||||
Customized: 500-2000H NSS/5-30 Cycles of Kesternich | |||||||||
Model No. | Size | Thread | Packing | Weight(Kgs) | |||||
TSR-TPT1201 | 1-5/8'' | Full | 1000PCS/Bucket | 5.71 | |||||
TSR-TPT1202 | 2-1/4'' | Full | 1000PCS/Bucket | 8.09 | |||||
TSR-TPT1203 | 3'' | 3'' | 1000PCS/Bucket | 11.32 | |||||
TSR-TPT1204 | 4'' | 3'' | 1000PCS/Bucket | 13.2 | |||||
TSR-TPT1205 | 5'' | 4'' | 1000PCS/Bucket | 16.35 | |||||
TSR-TPT1206 | 6'' | 4'' | 1000PCS/Bucket | 18.86 | |||||
TSR-TPT1207 | 7'' | 4'' | 1000PCS/Bucket | 22.64 | |||||
TSR-TPT1208 | 8'' | 4'' | 1000PCS/Bucket | 23.59 |
*For sizes or specifications not listed, please contact us for further information