| Availability: | |
|---|---|
| Product Description | |||||||||
| Diameter: 50.8mm(2'') | Application | ||||||||
| Thickness: 0.03" (0.76 mm) | Insulation&Membrane Fixing | ||||||||
| Hole Size: 6.73mm(0.265'') | |||||||||
| Material | Corrosion Resistance | ||||||||
| AZ-55 Galvalume Steel Sheet | Could meet the requirement of FM4470 | ||||||||
| Model No. | Size | Thickness | Packing | Weight(Kgs) | |||||
| TSR-RP-1 | 2'' | 0.03'' | 1000PCS/Bucket | 12.25 | |||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Diameter: 50.8mm(2'') | Application | ||||||||
| Thickness: 0.03" (0.76 mm) | Insulation&Membrane Fixing | ||||||||
| Hole Size: 6.73mm(0.265'') | |||||||||
| Material | Corrosion Resistance | ||||||||
| AZ-55 Galvalume Steel Sheet | Could meet the requirement of FM4470 | ||||||||
| Model No. | Size | Thickness | Packing | Weight(Kgs) | |||||
| TSR-RP-1 | 2'' | 0.03'' | 1000PCS/Bucket | 12.25 | |||||
*For sizes or specifications not listed, please contact us for further information