| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 10B21 | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | |||||||||
| Ruspert/E-coat/Zinc Plated | Point | ||||||||
| Advantage | Type 17 Sharp point | ||||||||
| Quickly screw-in due to the sharp point and threads | |||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 3.0-12.0 | 25-400 | PH/Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 10B21 | Wood/OSB/Gypsum Board | ||||||||
| Surface Treatment | |||||||||
| Ruspert/E-coat/Zinc Plated | Point | ||||||||
| Advantage | Type 17 Sharp point | ||||||||
| Quickly screw-in due to the sharp point and threads | |||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 3.0-12.0 | 25-400 | PH/Torx/Square | |||||||
*For sizes or specifications not listed, please contact us for further information