| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A | Thin metal sheet/Light Steel Keel | ||||||||
| Surface Treatment | Fixing Capacity | ||||||||
| Ruspert/REXIUBAO/Zinc Plated/Customized | 8.0mm | ||||||||
| Advantage | Thread | ||||||||
| Two different thread fixing more firmly. | Two different pitch threads | ||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 4.8mm | 16mm | Square Socket | |||||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022A | Thin metal sheet/Light Steel Keel | ||||||||
| Surface Treatment | Fixing Capacity | ||||||||
| Ruspert/REXIUBAO/Zinc Plated/Customized | 8.0mm | ||||||||
| Advantage | Thread | ||||||||
| Two different thread fixing more firmly. | Two different pitch threads | ||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 4.8mm | 16mm | Square Socket | |||||||
*For sizes or specifications not listed, please contact us for further information