| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022(A) | Wood/Timber/Fibre Cement Board | ||||||||
| Surface Treatment | Point | ||||||||
| Ruspert/Zinc Plated | Type 17 | ||||||||
| Advantage | Thread | ||||||||
| Quickly screw-in due to the sharp threads | Tapping thread | ||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 6.3 | 130 | Hexagonal | |||||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Material | Application | ||||||||
| Carbon Steel 1022(A) | Wood/Timber/Fibre Cement Board | ||||||||
| Surface Treatment | Point | ||||||||
| Ruspert/Zinc Plated | Type 17 | ||||||||
| Advantage | Thread | ||||||||
| Quickly screw-in due to the sharp threads | Tapping thread | ||||||||
| Diameter(mm) | Length(mm) | Drive | |||||||
| 6.3 | 130 | Hexagonal | |||||||
*For sizes or specifications not listed, please contact us for further information