| Availability: | |
|---|---|
| Product Description | |||||||||
| Material | Application | ||||||||
| Bi-metal SS304+SCM435 | Fastening aluminium and steel profile sheets to aluminium and steel | ||||||||
| Drilling Capacity | |||||||||
| 1x1.5mm/2x0.8mm | |||||||||
| Washer | Surface Treatment | ||||||||
| 16mm EPDM Bounded Washer | AS3566 Class 3/REXIUBAO/Zinc Plated | ||||||||
Diameter(mm) | Length(mm) | Thread(mm) | Clamping Area(mm) | ||||||
| 5.5 | 25 | 24.5 | 1-8 | ||||||
| 6.0 | 25 | 24.5 | 1-8 | ||||||
| 6.0 | 38 | 37.5 | 1-21 | ||||||
*For sizes or specifications not listed, please contact us for further information
| Product Description | |||||||||
| Material | Application | ||||||||
| Bi-metal SS304+SCM435 | Fastening aluminium and steel profile sheets to aluminium and steel | ||||||||
| Drilling Capacity | |||||||||
| 1x1.5mm/2x0.8mm | |||||||||
| Washer | Surface Treatment | ||||||||
| 16mm EPDM Bounded Washer | AS3566 Class 3/REXIUBAO/Zinc Plated | ||||||||
Diameter(mm) | Length(mm) | Thread(mm) | Clamping Area(mm) | ||||||
| 5.5 | 25 | 24.5 | 1-8 | ||||||
| 6.0 | 25 | 24.5 | 1-8 | ||||||
| 6.0 | 38 | 37.5 | 1-21 | ||||||
*For sizes or specifications not listed, please contact us for further information