Availability: | |
---|---|
Product Description | |||||||||
Diameter: 60mm(2-3/8'') | Application | ||||||||
Thickness: 0.024" (0.8 mm) | Insulation&Membrane Fixing | ||||||||
Hole Size: 6.85mm(0.270'') | |||||||||
Material | Corrosion Resistance | ||||||||
AZ-55 Galvalume Steel Sheet | Could meet the requirement of FM4470 | ||||||||
Model No. | Size | Thickness | Packing | Weight(Kgs) | |||||
TSR-BP-2 | 2-3/8'' | 0.024'' | 1000PCS/Bucket | 18.60 |
*For sizes or specifications not listed, please contact us for further information
Product Description | |||||||||
Diameter: 60mm(2-3/8'') | Application | ||||||||
Thickness: 0.024" (0.8 mm) | Insulation&Membrane Fixing | ||||||||
Hole Size: 6.85mm(0.270'') | |||||||||
Material | Corrosion Resistance | ||||||||
AZ-55 Galvalume Steel Sheet | Could meet the requirement of FM4470 | ||||||||
Model No. | Size | Thickness | Packing | Weight(Kgs) | |||||
TSR-BP-2 | 2-3/8'' | 0.024'' | 1000PCS/Bucket | 18.60 |
*For sizes or specifications not listed, please contact us for further information